<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CreativeJS</title>
	<atom:link href="http://creativejs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativejs.com</link>
	<description>The very best of creative JavaScript and HTML5</description>
	<lastBuildDate>Wed, 16 May 2012 09:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Getting started with getUserMedia by Makio135</title>
		<link>http://creativejs.com/2012/03/getting-started-with-getusermedia/#comment-1876</link>
		<dc:creator>Makio135</dc:creator>
		<pubDate>Wed, 16 May 2012 09:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3312#comment-1876</guid>
		<description>MediaStream API: Changing webkitGetUserMedia to take an object instead of a string
https://bugs.webkit.org/show_bug.cgi?id=84850

This change makes this tutorial out of date for chrome canary, you should have a look here for correction:
http://www.webrtc.org/blog/changestoourwebrtcapiimplementation</description>
		<content:encoded><![CDATA[<p>MediaStream API: Changing webkitGetUserMedia to take an object instead of a string<br />
<a href="https://bugs.webkit.org/show_bug.cgi?id=84850" rel="nofollow">https://bugs.webkit.org/show_bug.cgi?id=84850</a></p>
<p>This change makes this tutorial out of date for chrome canary, you should have a look here for correction:<br />
<a href="http://www.webrtc.org/blog/changestoourwebrtcapiimplementation" rel="nofollow">http://www.webrtc.org/blog/changestoourwebrtcapiimplementation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three.js part 1 &#8211; make a star-field by Hanrui</title>
		<link>http://creativejs.com/tutorials/three-js-part-1-make-a-star-field/#comment-1839</link>
		<dc:creator>Hanrui</dc:creator>
		<pubDate>Fri, 04 May 2012 11:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?page_id=1070#comment-1839</guid>
		<description>Great tutorial!
Is that possible to make a particle spinning? I was doing a demo of snow, and I&#039;d like to see the snowflake spinning slowly. Is that doable? If so, how can I make that?

Thank you!</description>
		<content:encoded><![CDATA[<p>Great tutorial!<br />
Is that possible to make a particle spinning? I was doing a demo of snow, and I&#8217;d like to see the snowflake spinning slowly. Is that doable? If so, how can I make that?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Cube by Brian</title>
		<link>http://creativejs.com/2012/05/google-cube/#comment-1834</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 03 May 2012 20:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3897#comment-1834</guid>
		<description>Awesome. Thanks for the share !!!</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks for the share !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Cube by FGRibreau</title>
		<link>http://creativejs.com/2012/05/google-cube/#comment-1831</link>
		<dc:creator>FGRibreau</dc:creator>
		<pubDate>Wed, 02 May 2012 10:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3897#comment-1831</guid>
		<description>Nice discovery !</description>
		<content:encoded><![CDATA[<p>Nice discovery !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on requestAnimationFrame — The secret to silky smooth animation by Kevin Sweeney</title>
		<link>http://creativejs.com/2012/04/requestanimationframe-the-secret-to-silky-smooth-javascript-animation/#comment-1830</link>
		<dc:creator>Kevin Sweeney</dc:creator>
		<pubDate>Wed, 02 May 2012 03:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3492#comment-1830</guid>
		<description>Indeed! Though we do note that at least Chrome (for now) will throttle the calls when the tab isn&#039;t focused.

(PS—Totes remember you coming in to talk at RIT back when I was in school!)</description>
		<content:encoded><![CDATA[<p>Indeed! Though we do note that at least Chrome (for now) will throttle the calls when the tab isn&#8217;t focused.</p>
<p>(PS—Totes remember you coming in to talk at RIT back when I was in school!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on requestAnimationFrame — The secret to silky smooth animation by Phillip Kerman</title>
		<link>http://creativejs.com/2012/04/requestanimationframe-the-secret-to-silky-smooth-javascript-animation/#comment-1829</link>
		<dc:creator>Phillip Kerman</dc:creator>
		<pubDate>Tue, 01 May 2012 22:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3492#comment-1829</guid>
		<description>Another important difference is that setInterval keeps running when the window is minimized. requestAnimationFrame doesn&#039;t run in the background.</description>
		<content:encoded><![CDATA[<p>Another important difference is that setInterval keeps running when the window is minimized. requestAnimationFrame doesn&#8217;t run in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 12 — 3D pixel particles by Battle of the Browsers &#124; Seb Lee-Delisle</title>
		<link>http://creativejs.com/2012/01/day-12-3d-pixel-particles/#comment-1826</link>
		<dc:creator>Battle of the Browsers &#124; Seb Lee-Delisle</dc:creator>
		<pubDate>Tue, 01 May 2012 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=2200#comment-1826</guid>
		<description>[...] based on this micro tutorial on CreativeJS.com and works on a pixel level, directly manipulating the 2D canvas data to render pixel [...]</description>
		<content:encoded><![CDATA[<p>[...] based on this micro tutorial on CreativeJS.com and works on a pixel level, directly manipulating the 2D canvas data to render pixel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Rush by fjaaah</title>
		<link>http://creativejs.com/2012/04/score-rush/#comment-1823</link>
		<dc:creator>fjaaah</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3891#comment-1823</guid>
		<description>Allow me to post a video so other people can see the game, too
http://www.youtube.com/watch?v=eAw-E8ViRWs</description>
		<content:encoded><![CDATA[<p>Allow me to post a video so other people can see the game, too<br />
<span style="text-align:center; display: block;"><a href="http://creativejs.com/2012/04/score-rush/"><img src="http://img.youtube.com/vi/eAw-E8ViRWs/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Score Rush by Ben Furneaux</title>
		<link>http://creativejs.com/2012/04/score-rush/#comment-1822</link>
		<dc:creator>Ben Furneaux</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3891#comment-1822</guid>
		<description>Thanks Richard, we think it&#039;s really exciting too. And the best is yet to come!

Everyone can add me on Turbulenz too, I&#039;m just &#039;ben&#039; :)</description>
		<content:encoded><![CDATA[<p>Thanks Richard, we think it&#8217;s really exciting too. And the best is yet to come!</p>
<p>Everyone can add me on Turbulenz too, I&#8217;m just &#8216;ben&#8217; <img src='http://creativejs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on requestAnimationFrame — The secret to silky smooth animation by JamesB.</title>
		<link>http://creativejs.com/2012/04/requestanimationframe-the-secret-to-silky-smooth-javascript-animation/#comment-1806</link>
		<dc:creator>JamesB.</dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://creativejs.com/?p=3492#comment-1806</guid>
		<description>How would you modify the latest jQuery with this shim and should I expect any performance improvements??

I believe this is the one line that sets up the animation timing
timerId = setInterval( fx.tick, fx.interval );</description>
		<content:encoded><![CDATA[<p>How would you modify the latest jQuery with this shim and should I expect any performance improvements??</p>
<p>I believe this is the one line that sets up the animation timing<br />
timerId = setInterval( fx.tick, fx.interval );</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.545 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 21:38:55 -->

